2:00 PM EST
3rd in Sigma Glacier West
1st in Ocean Star South
Vegas odds :
Dogs
-230
First Pitch
2:00 PM EST
2:00 PM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Dotson | .205 | 26 | 8 | 15 | .246 | |
C Roach | .182 | 22 | 1 | 7 | .233 | |
SS Cassidy | .306 | 37 | 4 | 9 | .349 | |
3B Sheldon | .208 | 26 | 7 | 19 | .227 | |
2B Acker | .178 | 21 | 3 | 8 | .205 | |
1B Benavides | .291 | 32 | 10 | 22 | .328 | |
RF Higdon | .299 | 32 | 5 | 14 | .342 | |
LF Wilbur | .327 | 34 | 5 | 12 | .375 | |
P Earle | .100 | 2 | 1 | 5 | .143 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Earle | 3.81 | 1.135 | 45 | 5 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
3B Barden | .378 | 51 | 13 | 27 | .417 | |
DH Fonseca | .305 | 39 | 8 | 17 | .369 | |
C Bettencourt | .354 | 45 | 7 | 27 | .374 | |
LF Nutter | .347 | 42 | 5 | 30 | .383 | |
1B Falls | .331 | 41 | 12 | 31 | .352 | |
SS Daley | .324 | 12 | 2 | 7 | .324 | |
2B Grier | .246 | 29 | 7 | 14 | .282 | |
CF Dominguez | .283 | 34 | 9 | 16 | .306 | |
RF Prater | .353 | 41 | 10 | 19 | .370 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P West | 3.21 | 0.952 | 37 | 3 |
Game Conversation
No comments have been posted