0
1
0
0
5
0
1
0
0
0
1
0
0
0
6
0
0
2
23
13
8
3
Final
Attendance : 17,294
Attendance : 17,294
8:27
Harvey singled to right center. 2 runs scored.
8:09
Sibley homered to left. 1 run scored.
8:07
Hassell homered to right. 3 runs scored.
8:04
Willett homered to right center. 2 runs scored.
7:47
Duarte doubled to right center. 1 run scored.
7:32
Willett homered to right. 1 run scored.
7:25
Stonge doubled to center. 2 runs scored.
7:19
Willett homered to center. 1 run scored.
7:18
Duarte homered to right center. 2 runs scored.
7:07
Moyer hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Willson | 4 | 2 | 0 | 2 | 1 | 0 | 0 | |
| CF Prather | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B Hassell | 5 | 4 | 3 | 1 | 0 | 0 | 1 | |
| SS Gandy | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Sibley | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Stonge | 6 | 2 | 2 | 0 | 1 | 0 | 0 | |
| C Ott | 5 | 3 | 0 | 0 | 2 | 0 | 0 | |
| RF Duarte | 5 | 4 | 3 | 0 | 1 | 0 | 1 | |
| P Willett | 5 | 3 | 4 | 0 | 0 | 0 | 3 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Willett | 9 | 7 | 3 | 2 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Forney | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Leiva | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Moyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF Balderas | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B Vaca | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Brackett | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Harvey | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B Mosher | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Torres | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Gentile | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gentile | 2 | 1 | 0 | 1 | 0 | |
| RP Torres | 7 | 22 | 13 | 6 | 3 |
Game Conversation
No comments have been posted