Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
4
0
2
1
WP : Griswold LP : Wiles
Highlights :  Tijerina  HR  
Final
Attendance : 15,016
Bottom 7
7:43 Tijerina homered to center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
LF Lea 3 1 0 1 0 0 0
2B Rutherford 4 1 0 0 0 0 0
C Stone 4 0 0 0 0 0 0
3B England 3 0 0 0 0 0 0
CF Colunga 3 1 0 0 0 0 0
SS Caudle 3 1 0 0 0 0 0
RF Broyles 3 0 0 0 0 0 0
1B Begay 3 0 0 0 0 0 0
P Wiles 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Wiles 8 2 1 8 0
Batting AB H RBI BB 2B 3B HR
RF Tijerina 3 1 1 0 0 0 1
CF Trout 3 0 0 0 0 0 0
1B Jacoby 3 0 0 0 0 0 0
2B Silva 3 0 0 0 0 0 0
P Griswold 3 1 0 0 0 0 0
LF Minor 3 0 0 0 0 0 0
C Gooding 3 0 0 0 0 0 0
SS Lombardo 3 0 0 0 0 0 0
3B Goebel 2 0 0 0 0 0 0
Pitching IP H R K BB
SP Griswold 9 4 0 8 1
Game Conversation
No comments have been posted