9:00 AM EST
1st in Alta Canyon North
1st in Alta Canyon West
Vegas odds :
Plantains
-130
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
1B Villa | .375 | 3 | 1 | 1 | .444 | |
C Chacon | .667 | 6 | 1 | 2 | .667 | |
2B Pederson | .125 | 1 | 0 | 0 | .222 | |
SS Aquino | .111 | 1 | 0 | 1 | .111 | |
LF Trejo | .250 | 2 | 2 | 4 | .333 | |
3B Creech | .000 | 0 | 0 | 0 | .333 | |
RF Rocha | .143 | 1 | 0 | 0 | .250 | |
DH Packard | .167 | 1 | 0 | 2 | .286 | |
CF Blue | .000 | 0 | 0 | 0 | .000 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Oquendo | 0.00 | 0.000 | 0 | 0 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Cerda | .111 | 1 | 0 | 0 | .111 | |
LF Stamper | .111 | 1 | 1 | 1 | .111 | |
2B Khan | .444 | 4 | 0 | 1 | .444 | |
1B Perea | .111 | 1 | 0 | 0 | .111 | |
SS Rosas | .375 | 3 | 2 | 3 | .375 | |
3B Carlisle | .286 | 2 | 0 | 0 | .375 | |
DH Danielson | .375 | 3 | 0 | 1 | .375 | |
C Hartwell | .333 | 2 | 2 | 4 | .429 | |
RF Delvalle | .143 | 1 | 0 | 0 | .143 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Downs | 0.00 | 0.000 | 0 | 0 |
Game Conversation
No comments have been posted