0
0
0
0
2
0
0
1
1
0
1
1
1
2
1
2
2
1
10
8
12
7
Final / 10
Attendance : 30,845
Attendance : 30,845
3:30
Phifer hit sacrifice fly
3:25
Durham homered to right center. 2 runs scored.
3:19
Keyser homered to left. 2 runs scored.
3:15
Nixon homered to left center. 1 run scored.
3:09
Burley homered to left. 2 runs scored.
3:03
Morey homered to right. 1 run scored.
2:59
Mascarenas homered to right. 1 run scored.
2:56
Rider homered to right. 1 run scored.
2:46
Morey singled to right. 1 run scored.
2:43
Keyser doubled to right center. 1 run scored.
2:27
Durham singled to left. 1 run scored.
2:26
Staggs tripled to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Rider | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
SS Walton | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
2B Morey | 4 | 3 | 2 | 1 | 0 | 0 | 1 | |
1B Staggs | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
CF Durham | 4 | 2 | 3 | 1 | 0 | 0 | 1 | |
RF Marroquin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Brandenburg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dube | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Nixon | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Dube | 10 | 12 | 7 | 9 | 2 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Keyser | 5 | 2 | 3 | 0 | 1 | 0 | 1 | |
3B Ornelas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Perdue | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
DH Burley | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
LF Schumacher | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Phifer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
SS Mascarenas | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
2B Rust | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
CF Villasenor | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Broussard | 10 | 10 | 8 | 9 | 3 |
Game Conversation
No comments have been posted