2
0
0
0
0
0
0
0
0
0
1
2
1
0
1
0
1
0
15
6
7
2
Final
Attendance : 20,103
Attendance : 20,103
8:16
Dyson singled to left. 1 run scored.
8:05
Guerrero homered to right center. 1 run scored.
7:58
Mantilla doubled to right center. 1 run scored.
7:51
Clayton homered to center. 2 runs scored.
7:46
Espinal hit sacrifice fly
7:07
Guerrero singled to center. 1 run scored.
7:03
Lauer doubled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Costa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Wetzel | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 3B Lauer | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1B Mantilla | 3 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 2B Dyson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF Guerrero | 5 | 4 | 2 | 0 | 1 | 0 | 1 | |
| C Kell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Espinal | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P Pelletier | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Pelletier | 9 | 7 | 2 | 6 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Cortes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Oswald | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Clayton | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF Arenas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Jasso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Alaniz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Lamm | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| SS Hardesty | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Burkholder | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Burkholder | 9 | 15 | 6 | 7 | 3 |
Game Conversation
No comments have been posted