3
0
0
1
3
1
0
0
1
0
1
0
0
0
1
1
0
2
13
9
8
5
Final
Attendance : 34,214
Attendance : 34,214
10:18
Joyce homered to right. 2 runs scored.
10:10
Day homered to right center. 1 run scored.
10:05
Townsend homered to right center. 1 run scored.
9:51
Shelley singled to left. 1 run scored.
9:41
Fournier homered to center. 1 run scored.
9:31
Haller singled to left. 1 run scored.
9:24
Kaplan homered to right center. 2 runs scored.
9:21
Shelley homered to right. 1 run scored.
9:17
Grier homered to left. 1 run scored.
9:05
Fournier hit sacrifice fly
9:03
Shelley tripled to left center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Walton | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Townsend | 5 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 3B Shelley | 5 | 4 | 4 | 0 | 0 | 1 | 1 | |
| 2B Moultrie | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| C Fournier | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B Kaplan | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Pignatano | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Llamas | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| P Nix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Clarke | 5 | 5 | 2 | 8 | 0 | |
| RP Nix | 4 | 3 | 3 | 6 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Lam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Day | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Scott | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Haller | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Franco | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Grier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B Joyce | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Ruiz | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Milligan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lombardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lombardo | 3 | 7 | 6 | 3 | 2 | |
| RP Milligan | 6 | 6 | 3 | 5 | 1 |
Game Conversation
No comments have been posted