1
0
0
0
0
1
0
1
0
1
1
0
0
0
0
0
0
1
6
5
16
6
Final / 10
Attendance : 47,600
Attendance : 47,600
8:25
Najera was walked
7:56
Anaya homered to right. 1 run scored.
7:53
Najera singled to center. 1 run scored.
7:42
Goad hit sacrifice fly
7:33
Baggett singled to left center. 1 run scored.
7:13
Anaya homered to right center. 1 run scored.
7:09
Najera homered to center. 1 run scored.
7:07
Hoppe homered to right. 1 run scored.
7:05
Santillan homered to right. 3 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Hundley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Foster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Knott | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
SS Courtney | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Santillan | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
3B Burger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Anaya | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
RF Batista | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Strange | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Strange | 9 | 16 | 6 | 5 | 4 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Hoppe | 6 | 4 | 1 | 0 | 0 | 0 | 1 | |
SS Jett | 5 | 2 | 0 | 1 | 0 | 1 | 0 | |
C Najera | 5 | 2 | 3 | 1 | 0 | 0 | 1 | |
1B Goad | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
CF Rivas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
DH Foss | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
LF Baggett | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
RF Zapata | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
3B Vazquez | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Marin | 8 | 6 | 5 | 11 | 1 | |
RP Henderson | 2 | 0 | 0 | 2 | 0 |
Game Conversation
No comments have been posted