2
6
0
0
0
0
0
0
0
2
1
0
1
0
3
0
0
12
7
9
8
Final
Attendance : 40,698
Attendance : 40,698
10:14
Player singled to left. 1 run scored.
10:11
Player hit sacrifice fly
10:10
Player singled to left center. 1 run scored.
10:00
Player hit sacrifice fly
9:48
Player singled to left center. 1 run scored.
9:43
Wolff homered to right. 2 runs scored.
9:14
Sandlin homered to left center. 2 runs scored.
9:10
Wolff homered to right. 4 runs scored.
9:05
Player singled to right. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Bernal | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS Acosta | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF Velez | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| RF Whiteman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Bermudez | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C Fitzpatrick | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B Doolittle | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B Livingston | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Hong | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hong | 8 | 8 | 8 | 6 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Mendoza | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF Najera | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Uribe | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B Wolff | 4 | 3 | 6 | 0 | 1 | 0 | 2 | |
| 3B Longoria | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Wade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Sutter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Sandlin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P Arellano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hong | 5 | 5 | 2 | 2 | 1 | |
| RP Hinds | 0 | 2 | 0 | 0 | 0 | |
| RP Arellano | 4 | 5 | 5 | 1 | 2 |
Game Conversation
No comments have been posted