Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
0
0
2
0
5
1
Final
Attendance : 19,784
Bottom 6
2:40 Carrion homered to center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
2B Harness 4 0 0 0 0 0 0
LF Stafford 4 0 0 0 0 0 0
1B Cline 3 1 0 0 0 0 0
C Cardoza 3 0 0 0 0 0 0
CF Mcnutt 3 0 0 0 0 0 0
3B Liu 3 1 0 0 1 0 0
SS Boswell 3 0 0 0 0 0 0
RF Christianson 3 0 0 0 0 0 0
P Wang 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Wang 8 4 1 5 2
Batting AB H RBI BB 2B 3B HR
1B Velez 4 0 0 0 0 0 0
C Wakefield 3 1 0 1 0 0 0
LF Carrion 4 1 1 0 0 0 1
CF Tolley 4 1 0 0 0 0 0
SS Pinson 3 0 0 0 0 0 0
2B Alarcon 3 0 0 0 0 0 0
3B Madison 3 0 0 0 0 0 0
RF Buck 3 1 0 0 0 0 0
P Lightner 2 0 0 1 0 0 0
Pitching IP H R K BB
SP Lightner 9 2 0 5 0
Game Conversation
No comments have been posted