3
0
1
0
0
0
0
0
0
3
0
0
0
0
0
2
3
0
13
7
10
5
Final
Attendance : 25,865
Attendance : 25,865
10:16
Slagle hit sacrifice fly
10:13
Deleon homered to right center. 2 runs scored.
10:07
Pham homered to left center. 2 runs scored.
9:43
Givens singled to right. 1 run scored.
9:41
Haas tripled to right. 1 run scored.
9:38
Pham homered to center. 1 run scored.
9:13
Guevara homered to right center. 1 run scored.
9:04
Allred homered to right center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Diaz | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B Stillwell | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF Slagle | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C Allred | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B Pereira | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Lane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Tilton | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Mccollum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Deleon | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Guevara | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Guevara | 7 | 8 | 3 | 5 | 1 | |
| RP Deleon | 2 | 2 | 2 | 2 | 2 |
Game Conversation
No comments have been posted