Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
1
0
0
0
6
0
8
1
Final
Attendance : 33,275
Bottom 7
7:56 Freedman doubled to left center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
CF Sayre 4 1 0 0 0 0 0
3B Harms 4 2 0 0 1 0 0
RF Delrio 4 0 0 0 0 0 0
2B Rohr 4 1 0 0 0 0 0
LF Pettis 3 1 0 1 1 0 0
SS Gilman 4 0 0 0 0 0 0
1B Sparks 4 0 0 0 0 0 0
C Vann 3 0 0 0 0 0 0
P Bunch 3 1 0 0 0 0 0
Pitching IP H R K BB
SP Bunch 8 8 1 8 4
Batting AB H RBI BB 2B 3B HR
C Freedman 4 2 1 0 2 0 0
SS Leahy 4 0 0 0 0 0 0
LF Lucas 4 2 0 0 0 1 0
1B Linkous 4 1 0 0 1 0 0
RF Damico 3 0 0 1 0 0 0
CF Friend 4 1 0 0 0 0 0
3B Medlock 3 1 0 1 0 0 0
2B Foltz 3 0 0 1 0 0 0
P Joyner 2 1 0 1 1 0 0
Pitching IP H R K BB
SP Joyner 9 6 0 4 1
Game Conversation
No comments have been posted