0
0
0
0
1
0
1
1
0
2
2
1
1
0
0
0
0
0
10
5
9
4
Final
Attendance : 32,894
Attendance : 32,894
8:01
Power homered to right. 1 run scored.
7:55
Schroeder singled to left. 1 run scored.
7:50
Irwin tripled to center. 1 run scored.
7:47
Dozier homered to right. 1 run scored.
7:44
Arias homered to right. 2 runs scored.
7:34
Schroeder singled to center. 1 run scored.
7:25
Shull homered to left. 1 run scored.
7:18
Villanueva hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Corral | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Villanueva | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF Power | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Shull | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Dozier | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C Goldberg | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Stein | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Irwin | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
| P Duarte | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Duarte | 9 | 9 | 4 | 10 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Escobar | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Burger | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Arias | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B Avery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Poland | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF Flores | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| CF Schroeder | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF Bowens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Alcaraz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Salcido | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Salcido | 7 | 10 | 5 | 6 | 0 | |
| RP Alcaraz | 2 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted