Game Recap
Recap 
1
2
3
4
5
6
7
8
9
H
R
0
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2
0
4
1
WP : Granger LP : Hildebrand
Highlights :  Solis  1 RBI   Bordelon  3B  
Final
Attendance : 41,438
Bottom 1
7:07 Solis singled to right. 1 run scored.
Batting AB H RBI BB 2B 3B HR
3B Warner 4 0 0 0 0 0 0
RF Glover 4 1 0 0 0 0 0
C Lyons 3 1 0 0 0 0 0
LF Fogarty 3 0 0 0 0 0 0
SS Landers 3 0 0 0 0 0 0
CF Bruns 3 0 0 0 0 0 0
2B Mcmahan 3 0 0 0 0 0 0
1B Thomson 3 0 0 0 0 0 0
P Hildebrand 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Hildebrand 8 4 1 4 1
Batting AB H RBI BB 2B 3B HR
SS Bordelon 4 1 0 0 0 1 0
CF Solis 3 1 1 0 0 0 0
2B Leblanc 3 1 0 0 0 0 0
C Lawrence 2 0 0 1 0 0 0
LF Beebe 3 1 0 0 0 0 0
DH Jaquez 3 0 0 0 0 0 0
3B Flores 3 0 0 0 0 0 0
1B Armas 3 0 0 0 0 0 0
RF Mckenzie 3 0 0 0 0 0 0
Pitching IP H R K BB
SP Granger 9 2 0 6 0
Game Conversation
No comments have been posted