0
0
0
1
0
1
0
0
0
5
0
1
0
0
3
1
0
7
3
9
9
Final
Attendance : 22,689
Attendance : 22,689
8:15
Deleon doubled to left. 1 run scored.
8:09
Reeve homered to center. 3 runs scored.
7:55
Deleon singled to right. 1 run scored.
7:44
Walston singled to center. 2 runs scored.
7:41
Kohler singled to left. 1 run scored.
7:40
Packer doubled to right. 2 runs scored.
7:22
Packer homered to center. 1 run scored.
7:16
Sweat doubled to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
3B Rangel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Grigsby | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
2B Musgrove | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Barba | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Reeve | 3 | 1 | 3 | 1 | 0 | 0 | 1 | |
1B Bowie | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
RF Clemmons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
CF Rosario | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Hollenbeck | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Hollenbeck | 8 | 9 | 9 | 8 | 8 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Packer | 4 | 2 | 3 | 1 | 1 | 0 | 1 | |
3B Kohler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
2B Mcreynolds | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
LF Deleon | 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
SS Walston | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
1B Travers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
RF Sweat | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
CF Olive | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Blanchette | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Blanchette | 9 | 7 | 3 | 5 | 3 |
Game Conversation
No comments have been posted