1
1
0
0
0
0
0
1
2
0
0
0
1
3
0
2
0
10
4
16
7
Final
Attendance : 39,164
Attendance : 39,164
10:17
Kinder homered to left. 2 runs scored.
10:07
Kovach doubled to right center. 1 run scored.
10:03
Kirkwood singled to left center. 1 run scored.
10:01
Kinder doubled to right center. 1 run scored.
9:57
Olvera homered to right center. 1 run scored.
9:43
Gardiner tripled to right center. 2 runs scored.
9:36
Humphreys singled to left center. 1 run scored.
9:07
Kirkwood doubled to left center. 1 run scored.
9:04
Gardiner doubled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Benson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Olvera | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C Ordonez | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B Gardiner | 4 | 2 | 3 | 0 | 1 | 1 | 0 | |
| LF Marchand | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B Candelaria | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Doss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Davies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Cagle | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Cagle | 8 | 16 | 7 | 7 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Kinder | 5 | 4 | 3 | 0 | 1 | 0 | 1 | |
| LF Kirkwood | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 1B Barba | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Kovach | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 3B Wilkinson | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B Timm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Humphreys | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS Aranda | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH Valenzuela | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Quintanilla | 9 | 8 | 4 | 13 | 1 |
Game Conversation
No comments have been posted