2
0
1
2
0
1
0
2
0
1
0
0
2
0
0
0
2
2
11
7
13
8
Final
Attendance : 40,075
Attendance : 40,075
10:19
Trombley singled to left. 1 run scored.
10:16
Bruns singled to right center. 1 run scored.
10:13
Bounds doubled to right center. 2 runs scored.
9:56
Nunez homered to left. 2 runs scored.
9:40
Salter homered to center. 1 run scored.
9:35
Bruns singled to right center. 1 run scored.
9:31
Boone homered to left. 1 run scored.
9:24
Salter homered to center. 1 run scored.
9:14
Boone homered to left. 2 runs scored.
9:10
Russo homered to left center. 1 run scored.
9:03
Hirsch homered to left. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Nunez | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Bounds | 5 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3B Hirsch | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| 1B Hernadez | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| LF Flanigan | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| C Irby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Russo | 3 | 2 | 1 | 1 | 1 | 0 | 1 | |
| CF Daily | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hales | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hales | 8 | 13 | 8 | 8 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Smalls | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Salter | 5 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 2B Trombley | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS Fischer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Boone | 4 | 3 | 3 | 0 | 0 | 0 | 2 | |
| LF Rickman | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Mena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Gonzalez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Stowers | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Bruns | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Gonzalez | 6 | 6 | 3 | 4 | 0 | |
| RP Carpenter | 1 | 2 | 2 | 1 | 0 | |
| RP Mena | 2 | 2 | 2 | 1 | 1 |
Game Conversation
No comments have been posted