0
0
0
0
0
0
0
2
0
1
0
2
0
0
1
0
2
7
3
9
5
Final
Attendance : 20,010
Attendance : 20,010
3:10
Donnell doubled to left. 1 run scored.
3:09
Hinojosa hit sacrifice fly
3:00
Bisson doubled to left. 1 run scored.
2:46
Petersen hit sacrifice fly
2:42
Wiles homered to right. 1 run scored.
2:37
Razo homered to right center. 1 run scored.
2:29
Bordelon tripled to right. 1 run scored.
2:28
Rubio singled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Hass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Bisson | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Benitez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Cardenas | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B Arce | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Mireles | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Hinojosa | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Donnell | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| P Greenfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Newberry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Newberry | 6 | 8 | 5 | 3 | 1 | |
| RP Greenfield | 2 | 1 | 0 | 1 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Razo | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| RF Skowron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Wiles | 4 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 1B Stein | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Rubio | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF Bordelon | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C Petersen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B Stephen | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lemmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Rolon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Lemmon | 5 | 1 | 0 | 5 | 2 | |
| RP Rolon | 2 | 1 | 0 | 3 | 0 | |
| RP Schwartz | 2 | 5 | 3 | 2 | 1 |
Game Conversation
No comments have been posted