0
2
0
1
0
0
0
0
0
1
3
2
0
0
1
0
0
11
4
8
6
Final
Attendance : 15,043
Attendance : 15,043
10:09
Espinal homered to left. 1 run scored.
9:55
Hawkins doubled to center. 2 runs scored.
9:48
Horowitz singled to right. 1 run scored.
9:46
Muniz homered to left center. 1 run scored.
9:43
Carswell homered to left. 1 run scored.
9:41
Gonzalez homered to center. 1 run scored.
9:16
Larsen homered to right center. 1 run scored.
9:09
Palacios homered to center. 1 run scored.
9:08
Gonzalez homered to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Chang | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
LF Mattson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
CF Carswell | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
3B Gooden | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
2B Muniz | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
1B Nestor | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
RF Horowitz | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
C Espinal | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
P Schultz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Schultz | 8 | 8 | 6 | 5 | 4 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
LF Bedard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Gillis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Gonzalez | 3 | 3 | 2 | 1 | 0 | 0 | 2 | |
SS Palacios | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
C Sierra | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
RF Parson | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
3B Larsen | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
CF Dowling | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
P Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Dewitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Hawkins | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Dewitt | 5 | 3 | 0 | 5 | 2 | |
RP Hawkins | 2 | 7 | 3 | 3 | 0 | |
RP Miller | 2 | 1 | 1 | 3 | 0 |
Game Conversation
No comments have been posted