0
1
1
0
0
0
0
0
0
0
3
0
0
0
0
5
1
9
5
9
6
Final
Attendance : 29,316
Attendance : 29,316
10:16
Latham doubled to center. 1 run scored.
10:06
Kaiser homered to left. 2 runs scored.
10:04
Mendoza homered to left center. 3 runs scored.
9:41
Hood homered to right. 2 runs scored.
9:37
Castellanos homered to left center. 1 run scored.
9:13
London singled to right. 1 run scored.
9:06
Mendoza homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Latham | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CF Castellanos | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF Cary | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Romo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Mosley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Hood | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Person | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B London | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P Field | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Field | 8 | 9 | 6 | 8 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Hurtado | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Mendoza | 4 | 3 | 4 | 0 | 0 | 0 | 2 | |
| SS Farias | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF Kaiser | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Thorn | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Miner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Teeter | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Adair | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| P Bunnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Shore | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Shore | 8 | 7 | 4 | 9 | 2 | |
| RP Bunnell | 1 | 2 | 1 | 0 | 0 |
Game Conversation
No comments have been posted