0
0
1
0
1
0
0
0
4
1
0
0
0
0
4
0
3
0
16
13
7
1
Final
Attendance : 17,527
Attendance : 17,527
3:18
Shively homered to right. 2 runs scored.
3:15
Lamar homered to right center. 1 run scored.
3:07
Torres homered to right. 1 run scored.
3:06
Shively homered to left center. 3 runs scored.
2:42
Knox doubled to right center. 1 run scored.
2:39
Rooney homered to right. 2 runs scored.
2:37
Orr homered to left center. 2 runs scored.
2:20
Perkins homered to left center. 1 run scored.
2:12
Crum hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Torres | 6 | 3 | 1 | 0 | 0 | 0 | 1 | |
| RF Perkins | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B Orr | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B Keeler | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Rooney | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| CF Lamar | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2B Weiner | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Crum | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS Shively | 5 | 2 | 5 | 0 | 0 | 0 | 2 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Fort | 9 | 7 | 1 | 5 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Gilmore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Noel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF Whitcomb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clevenger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Greene | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Knox | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1B Parent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Harlan | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P Benitez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Yoder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burgos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Yoder | 5 | 9 | 6 | 7 | 0 | |
| RP Burgos | 2 | 1 | 0 | 0 | 1 | |
| RP Benitez | 2 | 6 | 7 | 2 | 2 |
Game Conversation
No comments have been posted