2
1
0
0
0
1
5
0
2
0
0
0
0
0
4
0
0
0
22
13
6
2
Final
Attendance : 52,774
Attendance : 52,774
8:09
Hurt tripled to center. 1 run scored.
8:07
Duren singled to left. 1 run scored.
8:06
Perea doubled to left. 1 run scored.
8:05
Blackman tripled to left. 1 run scored.
7:44
Robey hit sacrifice fly
7:43
Navarro singled to left center. 1 run scored.
7:33
Blackman homered to right. 2 runs scored.
7:32
Russell doubled to right. 1 run scored.
7:31
Robey hit sacrifice fly
7:28
Hurt homered to right center. 1 run scored.
7:26
Starks homered to right. 1 run scored.
7:08
Templeton homered to left center. 1 run scored.
7:04
Duren hit sacrifice fly
7:03
Perea tripled to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Russell | 6 | 3 | 1 | 0 | 2 | 0 | 0 | |
| CF Blackman | 6 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 3B Perea | 6 | 3 | 2 | 0 | 1 | 1 | 0 | |
| SS Duren | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B Corral | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Hurt | 5 | 4 | 2 | 0 | 0 | 1 | 1 | |
| LF Moses | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Navarro | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| P Gamez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Robey | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Robey | 6 | 4 | 2 | 8 | 0 | |
| RP Gamez | 3 | 2 | 0 | 3 | 0 |
Game Conversation
No comments have been posted