0
3
0
1
0
1
0
0
2
2
0
0
0
0
4
0
5
2
16
11
17
9
Final
Attendance : 27,614
Attendance : 27,614
10:31
Overton homered to left center. 2 runs scored.
10:28
Moye homered to left center. 1 run scored.
10:27
Camarillo homered to right. 1 run scored.
10:24
Adorno homered to left center. 2 runs scored.
10:23
Rutledge doubled to center. 1 run scored.
10:15
Quarles homered to right. 2 runs scored.
10:13
Camarillo homered to right center. 2 runs scored.
9:48
Blum homered to left. 2 runs scored.
9:40
Lai singled to right center. 1 run scored.
9:39
Quarles singled to right. 1 run scored.
9:26
Overton singled to right center. 1 run scored.
9:18
Laney singled to left center. 1 run scored.
9:09
Carranza homered to left. 2 runs scored.
9:07
Rincon homered to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| C Lai | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3B Lafferty | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Rutledge | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| RF Adorno | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B Goldstein | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Meza | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF Camarillo | 4 | 2 | 3 | 1 | 0 | 0 | 2 | |
| SS Moye | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| P Quarles | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Quarles | 9 | 16 | 9 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Laney | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF Rincon | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B Hardman | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2B Carranza | 5 | 3 | 2 | 0 | 1 | 0 | 1 | |
| CF Joseph | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF Overton | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| C Blum | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS Pendleton | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| DH Delacruz | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Barreto | 5 | 5 | 2 | 3 | 1 | |
| RP Alanis | 4 | 11 | 9 | 0 | 1 |
Game Conversation
No comments have been posted