0
0
0
2
2
0
1
2
2
0
0
0
2
0
0
0
0
0
12
7
5
4
Final
Attendance : 20,021
Attendance : 20,021
7:54
Hobson homered to left center. 1 run scored.
7:53
Roby homered to right center. 1 run scored.
7:38
Roby homered to left center. 1 run scored.
7:36
Navarro homered to left center. 1 run scored.
7:33
Guido homered to left. 2 runs scored.
7:27
Russell homered to right. 1 run scored.
7:21
Roby singled to right center. 1 run scored.
7:17
Parker homered to left. 1 run scored.
7:13
Guido homered to right center. 1 run scored.
7:12
Hopper homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Navarro | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Caldera | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Roby | 5 | 3 | 3 | 0 | 0 | 0 | 2 | |
| CF Hobson | 5 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 3B Mccollum | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Russell | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B Slaughter | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Parker | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| SS Dwyer | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wheeler | 8 | 5 | 4 | 8 | 0 | |
| RP Pelletier | 1 | 0 | 0 | 1 | 0 |
Game Conversation
No comments have been posted