2
0
0
3
0
0
2
0
0
0
0
2
0
0
0
0
1
1
11
5
11
6
Final
Attendance : 43,084
Attendance : 43,084
10:19
Poston doubled to center. 1 run scored.
10:12
Nixon singled to left center. 1 run scored.
9:54
Robledo hit sacrifice fly
9:53
Bogan tripled to right center. 1 run scored.
9:30
Nixon homered to left center. 2 runs scored.
9:18
Robledo homered to left center. 2 runs scored.
9:14
Souza homered to left. 1 run scored.
9:04
Boland singled to right. 1 run scored.
9:03
Butts doubled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Behrens | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Mata | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Butts | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| RF Boland | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF Mathis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Ingram | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1B Smithson | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| SS Nixon | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| P Mejia | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mejia | 8 | 11 | 6 | 11 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Pinkston | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3B Poston | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| RF Sallee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Souza | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Wilke | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Cerda | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B Bogan | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P Ragan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Robledo | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Robledo | 8 | 9 | 4 | 13 | 0 | |
| RP Ragan | 1 | 2 | 1 | 0 | 0 |
Game Conversation
No comments have been posted