1
0
0
0
2
0
0
0
0
0
0
0
0
0
0
4
2
0
13
5
9
4
Final
Attendance : 15,736
Attendance : 15,736
8:15
Player doubled to right center. 1 run scored.
8:14
Player tripled to left. 1 run scored.
8:10
Player homered to center. 2 runs scored.
8:09
Player singled to left. 1 run scored.
8:08
Player tripled to left center. 1 run scored.
7:22
Player doubled to right center. 1 run scored.
7:21
Player doubled to left. 1 run scored.
7:05
Player singled to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Mcclelland | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF Blais | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Dempsey | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Jarman | 5 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 2B Acevedo | 3 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 3B Campos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Logue | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Gilley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Elam | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Elam | 9 | 9 | 4 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Huerta | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF Cheng | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Woo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Colburn | 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| RF Obryan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Gunderson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS Meier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Zaragoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mora | 2 | 3 | 1 | 1 | 0 | |
| RP Zaragoza | 7 | 10 | 4 | 6 | 1 |
Game Conversation
No comments have been posted