9:00 AM EST
3rd in Silver Sunset West
6th in Ocean Star South
Vegas odds :
New Mexico Lobos
-260
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Woodard | .229 | 8 | 1 | 3 | .270 | |
| 2B Burnette | .227 | 5 | 2 | 6 | .227 | |
| 1B Yates | .200 | 7 | 1 | 1 | .200 | |
| SS Mcneil | .364 | 12 | 5 | 11 | .400 | |
| LF Aquino | .600 | 6 | 0 | 0 | .600 | |
| C Zamora | .182 | 6 | 0 | 3 | .206 | |
| CF Braun | .200 | 2 | 0 | 0 | .200 | |
| RF Salas | .400 | 12 | 1 | 6 | .419 | |
| DH Silvia | .125 | 1 | 1 | 1 | .222 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Nesbitt | 2.50 | 1.000 | 12 | 4 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Schell | .189 | 14 | 3 | 3 | .231 | |
| LF Barragan | .253 | 19 | 1 | 1 | .273 | |
| 1B Tafoya | .214 | 15 | 2 | 5 | .267 | |
| 3B Chamberlin | .147 | 10 | 1 | 6 | .216 | |
| SS Cardona | .181 | 13 | 3 | 13 | .203 | |
| CF Cooley | .182 | 12 | 1 | 3 | .206 | |
| RF Linder | .175 | 11 | 3 | 3 | .212 | |
| 2B Valenti | .103 | 6 | 1 | 3 | .161 | |
| P Barger | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Barger | 7.94 | 1.559 | 32 | 6 |
Game Conversation
No comments have been posted