0
2
2
0
0
2
4
0
0
0
0
0
0
0
0
0
0
1
8
6
9
5
Final
Attendance : 29,217
Attendance : 29,217
8:16
Player doubled to center. 1 run scored.
7:32
Cruz homered to right. 1 run scored.
7:31
Gore homered to left. 3 runs scored.
7:26
Player singled to right center. 1 run scored.
7:24
Player doubled to right center. 1 run scored.
7:12
Gore singled to right center. 1 run scored.
7:11
Moreno tripled to left center. 1 run scored.
7:08
Player singled to center. 1 run scored.
7:05
Player homered to center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Olivo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Unger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Lees | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
CF Corrales | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
SS Moreno | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
2B Gore | 4 | 2 | 4 | 0 | 0 | 0 | 1 | |
RF Cruz | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
3B Schmidt | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
P Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Bender | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Bender | 8 | 7 | 4 | 11 | 4 | |
RP Russo | 1 | 2 | 1 | 1 | 0 |
Game Conversation
No comments have been posted