0
0
0
0
4
0
1
1
0
0
0
0
2
0
1
0
0
0
11
8
4
1
Final
Attendance : 42,068
Attendance : 42,068
3:05
Player homered to left center. 1 run scored.
2:58
Player singled to center. 2 runs scored.
2:36
Stiltner singled to center. 1 run scored.
2:29
Player doubled to left center. 1 run scored.
2:21
Player singled to left center. 1 run scored.
2:20
Player hit sacrifice fly
2:19
Player singled to right. 1 run scored.
2:18
Player singled to left center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
1B Towle | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
C Castellano | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
SS Daniels | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
RF Thibodeau | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
LF Pinkston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF Burris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B Coker | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
3B Corona | 3 | 2 | 2 | 1 | 1 | 0 | 1 | |
P Ledesma | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Ledesma | 9 | 4 | 1 | 8 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Walton | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
3B Elmore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS Durham | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
LF Hooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Kaplan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
C Stiltner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
2B Sturm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Selby | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Selby | 8 | 10 | 8 | 7 | 3 | |
RP Holly | 1 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted