0
0
1
1
1
0
0
0
0
0
1
0
4
0
1
0
1
3
17
9
5
4
Final
Attendance : 14,552
Attendance : 14,552
8:16
Santana homered to center. 2 runs scored.
8:14
Halstead homered to center. 1 run scored.
8:10
Carrion singled to right. 1 run scored.
8:01
Carl singled to right center. 1 run scored.
7:54
Hardison homered to center. 3 runs scored.
7:53
Nevarez singled to left center. 1 run scored.
7:44
Rosenthal singled to right center. 1 run scored.
7:19
Caban homered to right center. 1 run scored.
7:14
Hsu homered to right center. 1 run scored.
7:10
Carrion hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Strauss | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Caban | 5 | 3 | 1 | 0 | 1 | 0 | 1 | |
| C Aguilera | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B Nevarez | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B Hardison | 5 | 3 | 3 | 0 | 0 | 1 | 1 | |
| RF Carrion | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF Rosenthal | 5 | 4 | 1 | 0 | 2 | 0 | 0 | |
| CF Pickard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Carl | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Carl | 9 | 4 | 4 | 7 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Minter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Halstead | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Malone | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B Santana | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C Hsu | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Montalvo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Archibald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Tejeda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Mixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Vaught | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Vaught | 8 | 14 | 8 | 3 | 1 | |
| RP Mixon | 1 | 3 | 1 | 0 | 0 |
Game Conversation
No comments have been posted