0
0
0
0
0
3
0
2
0
0
1
0
0
1
0
2
1
7
2
14
8
Final
Attendance : 41,268
Attendance : 41,268
10:13
Nakamura homered to center. 1 run scored.
10:09
Kolb singled to center. 1 run scored.
10:07
Mcwilliams doubled to right center. 1 run scored.
9:57
Segura doubled to right. 1 run scored.
9:40
Monroy homered to right. 1 run scored.
9:28
Olivas homered to center. 2 runs scored.
9:21
Swope homered to center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Choate | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Delvalle | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2B Adkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clemente | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH Nakamura | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B Fuchs | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| LF Wooley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Monroy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Mclain | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Dolan | 8 | 14 | 8 | 8 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Rhoads | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF Kolb | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C Swope | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| SS Segura | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CF Weston | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B Olivas | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| RF Lange | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Wendt | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| P Mcwilliams | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Mcwilliams | 9 | 7 | 2 | 8 | 0 |
Game Conversation
No comments have been posted