9:00 AM EST
1st in Azure River South
1st in Azure River South
Vegas odds :
Jubilantist Jews
-210
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Teal | .207 | 17 | 3 | 7 | .244 | |
| 1B Gentile | .260 | 20 | 1 | 4 | .313 | |
| CF Latimer | .324 | 24 | 3 | 9 | .375 | |
| LF Lemus | .324 | 24 | 2 | 10 | .367 | |
| 3B Pence | .271 | 19 | 3 | 19 | .320 | |
| 2B Sheffield | .229 | 16 | 3 | 14 | .280 | |
| C Grijalva | .217 | 15 | 2 | 8 | .250 | |
| RF Skipper | .246 | 17 | 3 | 7 | .268 | |
| P Tibbs | .400 | 4 | 0 | 2 | .455 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Tibbs | 3.67 | 0.963 | 19 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| 3B Orr | .278 | 22 | 4 | 8 | .296 | |
| 1B Keeler | .197 | 15 | 3 | 5 | .228 | |
| LF Torres | .338 | 25 | 5 | 17 | .364 | |
| DH Rooney | .355 | 27 | 4 | 11 | .364 | |
| RF Bosley | .319 | 23 | 4 | 11 | .355 | |
| CF Lamar | .192 | 14 | 1 | 5 | .224 | |
| C Crum | .200 | 14 | 2 | 9 | .233 | |
| 2B Crow | .324 | 22 | 2 | 9 | .333 | |
| SS Shively | .222 | 14 | 5 | 9 | .269 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Zink | 4.85 | 0.885 | 29 | 1 |
Game Conversation
No comments have been posted