9:00 AM EST
3rd in Spectra Falls Southeast
1st in Spectra Falls Southeast
Vegas odds :
Coho Killaz
-110
First Pitch
9:00 AM EST
9:00 AM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Hogue | .253 | 20 | 6 | 10 | .280 | |
| LF Alston | .253 | 19 | 4 | 10 | .282 | |
| 1B Behrens | .254 | 17 | 1 | 1 | .324 | |
| 3B Guillen | .328 | 22 | 2 | 11 | .375 | |
| 2B Nevarez | .257 | 18 | 4 | 11 | .268 | |
| C Moll | .338 | 23 | 3 | 9 | .348 | |
| CF Colby | .232 | 16 | 2 | 11 | .232 | |
| P Lange | .091 | 1 | 1 | 2 | .091 | |
| RF Carrier | .203 | 13 | 2 | 5 | .227 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Lange | 4.15 | 1.192 | 24 | 7 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| RF Mckeon | .267 | 20 | 8 | 11 | .313 | |
| 1B Mesa | .280 | 21 | 5 | 9 | .289 | |
| C Apodaca | .288 | 19 | 6 | 11 | .319 | |
| SS Corbin | .257 | 18 | 7 | 14 | .268 | |
| 3B Meraz | .286 | 20 | 2 | 8 | .315 | |
| 2B Walden | .357 | 25 | 2 | 15 | .392 | |
| CF Rojas | .206 | 14 | 5 | 8 | .239 | |
| P Barker | .400 | 2 | 0 | 0 | .400 | |
| LF Mcnamara | .308 | 8 | 2 | 3 | .357 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Barker | 7.50 | 1.667 | 8 | 2 |
Game Conversation
No comments have been posted