7:00 PM EST
2nd in Spectra Falls Northeast
6th in Spectra Falls South
Vegas odds :
Scorpion Stinger
-100
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| C Coppola | .143 | 3 | 0 | 0 | .182 | |
| LF Gonzalez | .182 | 4 | 1 | 2 | .182 | |
| 3B Cerv | .333 | 7 | 1 | 2 | .333 | |
| SS Castellanos | .250 | 5 | 2 | 3 | .250 | |
| CF Antoine | .211 | 4 | 1 | 3 | .250 | |
| 1B Pederson | .412 | 7 | 2 | 3 | .474 | |
| 2B Bethea | .235 | 4 | 0 | 1 | .316 | |
| RF Overby | .176 | 3 | 1 | 2 | .222 | |
| P Barclay | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Barclay | 2.00 | 1.111 | 5 | 3 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| CF Vines | .207 | 12 | 1 | 2 | .233 | |
| 1B Wray | .193 | 11 | 4 | 6 | .233 | |
| SS Diehl | .283 | 17 | 3 | 4 | .283 | |
| RF Biddle | .186 | 11 | 4 | 8 | .186 | |
| LF Toliver | .339 | 19 | 5 | 7 | .362 | |
| C Freund | .176 | 3 | 0 | 0 | .263 | |
| 2B Poe | .000 | 0 | 0 | 0 | .059 | |
| 3B Faber | .333 | 1 | 0 | 0 | .333 | |
| P Roddy | .000 | 0 | 0 | 0 | .000 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Roddy | 10.96 | 1.826 | 12 | 7 |
Game Conversation
No comments have been posted