0
0
4
0
0
0
0
1
0
0
1
4
0
7
0
0
1
14
6
13
12
Final
Attendance : 26,549
Attendance : 26,549
8:22
Mattingly homered to right center. 1 run scored.
8:10
Carney homered to left center. 3 runs scored.
8:09
Fabian singled to left. 1 run scored.
8:08
Wertz singled to left center. 1 run scored.
8:04
Roby homered to left center. 2 runs scored.
7:54
Christie homered to center. 3 runs scored.
7:53
Sizemore singled to right center. 1 run scored.
7:48
Sledge singled to left. 1 run scored.
7:35
Sizemore singled to right center. 1 run scored.
7:14
Sledge homered to right center. 3 runs scored.
7:09
Sipes homered to right center. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
SS Schmitt | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
LF Sledge | 5 | 3 | 4 | 0 | 0 | 1 | 1 | |
2B Candelaria | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
C Raley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
RF Mattingly | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
3B Sipes | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
CF Terrazas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
1B Stern | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Kaiser | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Kaiser | 8 | 13 | 12 | 8 | 3 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Roby | 4 | 3 | 2 | 1 | 0 | 0 | 1 | |
2B Downey | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
LF Sizemore | 5 | 4 | 2 | 0 | 0 | 0 | 0 | |
C Christie | 5 | 1 | 3 | 0 | 0 | 0 | 1 | |
SS Wertz | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
1B Fabian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
3B Carney | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
RF Cortez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
P Bickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Coates | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Coates | 8 | 13 | 5 | 6 | 2 | |
RP Bickford | 1 | 1 | 1 | 1 | 1 |
Game Conversation
No comments have been posted