7:00 PM EST
4th in Spectra Falls Southeast
1st in Spectra Falls South
Vegas odds :
Bay Sharks
-180
First Pitch
7:00 PM EST
7:00 PM EST
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Hogue | .213 | 13 | 3 | 4 | .262 | |
| LF Esquivel | .274 | 17 | 4 | 11 | .297 | |
| 1B Behrens | .214 | 12 | 2 | 5 | .254 | |
| 3B Guillen | .291 | 16 | 1 | 6 | .361 | |
| 2B Nevarez | .186 | 11 | 2 | 4 | .200 | |
| C Moll | .204 | 11 | 5 | 11 | .259 | |
| CF Colby | .218 | 12 | 4 | 6 | .259 | |
| P Penrod | .000 | 0 | 0 | 0 | .000 | |
| RF Carrier | .229 | 11 | 3 | 4 | .288 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Penrod | 3.00 | 1.074 | 17 | 2 |
| Batting | Avg | Hits | HR | RBI | OBP | |
|---|---|---|---|---|---|---|
| SS Short | .366 | 26 | 5 | 17 | .400 | |
| LF Middleton | .343 | 23 | 2 | 17 | .371 | |
| 3B Bello | .302 | 19 | 5 | 18 | .353 | |
| 2B Maya | .348 | 23 | 2 | 12 | .368 | |
| CF Raymond | .333 | 21 | 1 | 6 | .364 | |
| DH Bone | .339 | 20 | 6 | 13 | .391 | |
| 1B Levine | .242 | 15 | 2 | 9 | .266 | |
| C Ritchey | .322 | 19 | 4 | 13 | .365 | |
| RF Vallejo | .393 | 22 | 3 | 8 | .433 |
| Pitching | ERA | WHIP | K | BB | |
|---|---|---|---|---|---|
| P Pena | 2.77 | 1.192 | 19 | 4 |
Game Conversation
No comments have been posted