1
2
2
0
0
0
0
0
2
1
0
0
0
0
0
1
0
0
9
5
9
4
Final
Attendance : 34,848
Attendance : 34,848
10:10
Ketchum singled to center. 1 run scored.
9:42
Marrero doubled to right. 1 run scored.
9:39
Romero homered to right. 2 runs scored.
9:15
Kemper singled to center. 1 run scored.
9:12
Scanlon doubled to left center. 1 run scored.
9:08
Zepeda homered to left center. 2 runs scored.
9:03
Schramm homered to left. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Poston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Coon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF Schramm | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Romero | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| C Urban | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF Scanlon | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| RF Pantoja | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Faulkner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Kemper | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Kemper | 9 | 9 | 4 | 13 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Adler | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF Ketchum | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| LF Zepeda | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS Keister | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Dumont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Pickens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Cody | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Pender | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Marrero | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| RF Rowley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Pickens | 5 | 7 | 5 | 4 | 1 | |
| RP Dumont | 4 | 2 | 0 | 5 | 3 |
Game Conversation
No comments have been posted