0
0
0
0
3
0
1
0
0
1
0
0
1
0
1
0
3
0
17
9
5
1
Final
Attendance : 20,252
Attendance : 20,252
3:15
Manley doubled to right center. 2 runs scored.
3:14
Shelby doubled to center. 1 run scored.
3:04
Zavala singled to left center. 1 run scored.
2:55
Valencia doubled to left. 1 run scored.
2:39
Lira homered to right center. 1 run scored.
2:27
Manley homered to right. 1 run scored.
2:19
Valencia homered to left center. 2 runs scored.
2:17
Medeiros homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Medeiros | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF Grossman | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C Valencia | 5 | 4 | 3 | 0 | 1 | 0 | 1 | |
| 1B Madrid | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Casteel | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3B Shelby | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| LF Manley | 5 | 2 | 3 | 0 | 1 | 0 | 1 | |
| RF Fannin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Zavala | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Zavala | 8 | 4 | 1 | 8 | 3 | |
| RP Coulter | 1 | 1 | 0 | 1 | 0 |
Game Conversation
No comments have been posted