0
2
0
0
0
0
3
5
0
0
3
1
0
1
1
2
0
9
7
16
11
Final
Attendance : 30,501
Attendance : 30,501
3:20
Tejeda doubled to left center. 1 run scored.
3:19
Aguilar singled to left. 1 run scored.
3:12
Hoffman homered to left center. 1 run scored.
3:08
Bustamante doubled to right. 1 run scored.
2:56
Orozco homered to left center. 1 run scored.
2:53
Nowlin homered to right center. 2 runs scored.
2:52
Hoffman singled to right center. 1 run scored.
2:41
Eastman doubled to right center. 1 run scored.
2:39
Deleon singled to left. 1 run scored.
2:36
Bustamante homered to left center. 2 runs scored.
2:35
Pogue doubled to left. 1 run scored.
2:30
Hoffman hit sacrifice fly
2:26
Battle homered to center. 2 runs scored.
2:09
Aguilar homered to right center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Gracia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Brooks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Espino | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS Battle | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C Houser | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Hoffman | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
| LF Nowlin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| DH Malloy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Coley | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Carpenter | 4 | 8 | 7 | 4 | 1 | |
| RP Bogan | 4 | 7 | 4 | 4 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Deleon | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS Leyva | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Eastman | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1B Aguilar | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B Tejeda | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| DH Pogue | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| C Bustamante | 4 | 2 | 3 | 0 | 1 | 0 | 1 | |
| 2B Mcfadden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF Orozco | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Harrington | 9 | 9 | 7 | 6 | 1 |
Game Conversation
No comments have been posted