10
0
0
1
2
4
0
0
0
0
2
1
0
0
0
0
1
1
16
15
11
7
Final
Attendance : 17,707
Attendance : 17,707
3:26
Benitez homered to left center. 1 run scored.
3:23
Yang homered to left center. 1 run scored.
3:05
Clapp homered to left center. 1 run scored.
3:01
Banuelos doubled to right. 2 runs scored.
2:40
Groce singled to left. 1 run scored.
2:39
Cartwright doubled to right center. 1 run scored.
2:37
Roldan hit sacrifice fly
2:36
Concepcion singled to right. 1 run scored.
2:31
Alcala homered to left. 2 runs scored.
2:25
Cartwright homered to right center. 1 run scored.
2:13
Alcala singled to left center. 1 run scored.
2:12
Yang singled to center. 1 run scored.
2:10
Shirley doubled to right center. 1 run scored.
2:08
Sedillo homered to left center. 2 runs scored.
2:07
Shepherd singled to left center. 1 run scored.
2:06
Sprague doubled to right center. 3 runs scored.
2:01
Shirley homered to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Shirley | 5 | 2 | 2 | 1 | 1 | 0 | 1 | |
| LF Banuelos | 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2B Yang | 4 | 3 | 2 | 2 | 0 | 0 | 1 | |
| CF Alcala | 6 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 3B Mattingly | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Sprague | 5 | 2 | 3 | 0 | 1 | 0 | 0 | |
| C Shepherd | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Sedillo | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P Montoya | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Montoya | 9 | 11 | 7 | 7 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Mott | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Lentz | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C Concepcion | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B Roldan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF Bradford | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| RF Cartwright | 4 | 2 | 2 | 0 | 1 | 0 | 1 | |
| CF Groce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B Clapp | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| P Benitez | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Benitez | 9 | 16 | 15 | 8 | 7 |
Game Conversation
No comments have been posted