0
0
0
3
2
0
0
0
0
1
0
0
2
0
1
0
2
2
11
7
12
6
Final
Attendance : 46,673
Attendance : 46,673
10:23
Apodaca doubled to right. 1 run scored.
10:22
Mckeon singled to center. 1 run scored.
10:17
Armenta tripled to left. 2 runs scored.
10:06
Womack singled to right. 1 run scored.
9:57
Autry homered to right. 2 runs scored.
9:44
Kurtz doubled to center. 1 run scored.
9:23
Montenegro homered to left. 2 runs scored.
9:18
Colley singled to left. 1 run scored.
9:16
Walden singled to left center. 1 run scored.
9:14
Fabian singled to right. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Montenegro | 4 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 3B Angulo | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Armenta | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF Alba | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| C Mcghee | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF Womack | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Berrios | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Shipman | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Autry | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Autry | 9 | 12 | 6 | 11 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| RF Mckeon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Apodaca | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3B Jarman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Kurtz | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| LF Tamayo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Fabian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B Walden | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P Drew | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P Wu | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Colley | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Wu | 7 | 7 | 4 | 8 | 2 | |
| RP Zamora | 1 | 2 | 1 | 1 | 0 | |
| RP Drew | 1 | 2 | 2 | 1 | 1 |
Game Conversation
No comments have been posted