1
0
0
2
0
1
0
0
1
0
0
0
2
0
0
1
7
0
18
11
9
4
Final / 10
Attendance : 15,654
Attendance : 15,654
10:29
Oswalt homered to left center. 2 runs scored.
10:27
Schulze homered to right. 1 run scored.
10:26
Mckenzie homered to left center. 1 run scored.
10:25
Bergman homered to left. 2 runs scored.
10:24
Haywood doubled to center. 1 run scored.
10:18
Mott singled to right center. 1 run scored.
10:07
Haywood homered to center. 2 runs scored.
9:49
Benitez tripled to center. 1 run scored.
9:36
Mott singled to center. 1 run scored.
9:24
Lentz singled to left center. 1 run scored.
9:21
Meza homered to left center. 1 run scored.
9:12
Haywood singled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Mckenzie | 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B Schulze | 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Carder | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF Oswalt | 6 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH Wynn | 6 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B Benitez | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF Norman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Haywood | 5 | 3 | 4 | 0 | 1 | 0 | 1 | |
| 3B Bergman | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Palacios | 10 | 9 | 4 | 10 | 4 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Mott | 5 | 3 | 2 | 0 | 1 | 0 | 0 | |
| SS Lentz | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C Concepcion | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Roldan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Bradford | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Cartwright | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Groce | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B Clapp | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Meza | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Meza | 10 | 18 | 11 | 8 | 2 |
Game Conversation
No comments have been posted