0
3
0
0
0
1
0
1
0
1
0
0
0
0
4
0
0
13
4
9
6
Final
Attendance : 14,116
Attendance : 14,116
3:03
Knowles homered to right center. 2 runs scored.
3:01
Torres singled to right center. 1 run scored.
3:00
Mckeown doubled to right. 1 run scored.
2:40
Valladares homered to center. 1 run scored.
2:30
Nathan homered to right center. 1 run scored.
2:22
Land homered to left center. 1 run scored.
2:09
Rojas homered to left center. 3 runs scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
CF Gaona | 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
LF Mckeown | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
3B Torres | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
C Meeker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
SS Knowles | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
2B Schiller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Sumner | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
RF Mendez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Wilkerson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Wilkerson | 8 | 9 | 6 | 6 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
2B Land | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
SS Madrigal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Abel | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LF Valladares | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
CF Rojas | 4 | 1 | 3 | 0 | 0 | 0 | 1 | |
1B Nathan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
3B Zink | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF Casas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
P Fitzsimmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Fitzsimmons | 9 | 13 | 4 | 8 | 0 |
Game Conversation
No comments have been posted