0
0
0
0
0
0
0
0
0
0
0
1
0
2
2
1
1
12
3
9
4
Final
Attendance : 33,444
Attendance : 33,444
8:09
Wilt homered to right. 1 run scored.
8:04
Coble homered to center. 1 run scored.
8:02
Medina homered to left. 1 run scored.
7:59
Scott homered to center. 1 run scored.
7:57
Echevarria singled to center. 1 run scored.
7:54
Song homered to right. 1 run scored.
7:46
Coble singled to right center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 3B Scott | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |
| 2B Cress | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Greiner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Medina | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Compton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF Wilt | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF Abbott | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Ladner | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| P Alvarez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Alvarez | 8 | 9 | 4 | 6 | 2 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Echevarria | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Mcclendon | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF Coble | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B Carrasco | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF Staten | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Olivares | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Song | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B Uribe | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P Perales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Pantoja | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Pantoja | 8 | 9 | 2 | 12 | 0 | |
| RP Perales | 1 | 3 | 1 | 0 | 0 |
Game Conversation
No comments have been posted