0
0
3
1
0
0
0
1
1
3
0
9
0
0
0
0
0
7
4
19
14
Final
Attendance : 57,611
Attendance : 57,611
3:03
Navarro homered to center. 2 runs scored.
3:02
Dwyer doubled to center. 2 runs scored.
2:59
Cruse singled to left center. 1 run scored.
2:58
Quezada singled to left. 1 run scored.
2:57
Russell singled to right center. 1 run scored.
2:54
Navarro homered to right center. 2 runs scored.
2:43
Quezada homered to right. 1 run scored.
2:42
Russell homered to right. 2 runs scored.
2:37
Player homered to right center. 1 run scored.
2:33
Mccollum homered to right. 1 run scored.
2:16
Caldera singled to right. 1 run scored.
2:09
Player homered to right center. 3 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 1B Yoo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B Wang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Gallo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF Culver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Brackett | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Barton | 4 | 3 | 3 | 0 | 0 | 0 | 1 | |
| SS Ochoa | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Steward | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Carmona | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Carmona | 8 | 19 | 14 | 4 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| 2B Navarro | 4 | 2 | 4 | 1 | 0 | 0 | 2 | |
| RF Roby | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CF Hobson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C Russell | 5 | 3 | 3 | 0 | 0 | 0 | 1 | |
| DH Quezada | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 1B Cruse | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| LF Caldera | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B Mccollum | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS Dwyer | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Arnold | 6 | 5 | 4 | 7 | 1 | |
| RP Hadden | 1 | 0 | 0 | 0 | 1 | |
| RP Chatman | 2 | 1 | 0 | 2 | 0 |
Game Conversation
No comments have been posted