2
0
0
0
0
0
2
0
1
1
0
3
2
0
0
1
1
0
14
8
9
5
Final
Attendance : 35,779
Attendance : 35,779
10:13
Player homered to center. 1 run scored.
10:08
Seiler homered to right center. 1 run scored.
9:56
Player hit sacrifice fly
9:55
Player tripled to left. 1 run scored.
9:51
Higgs homered to left center. 2 runs scored.
9:49
Seiler homered to left center. 1 run scored.
9:42
Redden tripled to left. 1 run scored.
9:34
Player homered to center. 1 run scored.
9:27
Player homered to left. 2 runs scored.
9:02
Player homered to center. 1 run scored.
9:01
Player homered to center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Halverson | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C Lofton | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Barela | 5 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF Morales | 4 | 4 | 2 | 0 | 1 | 0 | 1 | |
| 2B Espino | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B Cowles | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS Nunn | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Candelaria | 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P Ledford | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Ledford | 9 | 9 | 5 | 6 | 0 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Latham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Seiler | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2B Champion | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS Higgs | 4 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF Dolan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Stoner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B Redden | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF Heflin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Christiansen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Christiansen | 9 | 14 | 8 | 7 | 1 |
Game Conversation
No comments have been posted