0
0
0
1
0
0
0
0
1
0
0
0
2
1
3
0
1
1
13
7
7
3
Final
Attendance : 19,631
Attendance : 19,631
10:15
Morales doubled to left center. 1 run scored.
10:08
Ralph doubled to right. 1 run scored.
9:59
Faber homered to left center. 2 runs scored.
9:57
Gayle homered to left. 1 run scored.
9:51
Lee homered to right center. 1 run scored.
9:48
Sampson singled to right center. 1 run scored.
9:46
Faber doubled to left center. 1 run scored.
9:32
Jamison tripled to right center. 1 run scored.
9:14
Franklin hit sacrifice fly
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Ralph | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| SS Bumgarner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF Gayle | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF Leboeuf | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B Faber | 4 | 3 | 3 | 0 | 1 | 0 | 1 | |
| C Anaya | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Sampson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B Jamison | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Boynton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Quezada | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Boynton | 7 | 5 | 2 | 8 | 1 | |
| RP Quezada | 1 | 1 | 0 | 0 | 0 | |
| RP Valenzuela | 1 | 1 | 1 | 2 | 1 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Sowers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Vest | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B Ng | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS Mccorkle | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Griego | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF Lee | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF Franklin | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B Morales | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| P Hershberger | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hershberger | 9 | 13 | 7 | 5 | 0 |
Game Conversation
No comments have been posted