Game Recap
Recap 
3
4
5
6
7
8
9
10
11
H
R
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
1
4
0
3
1
WP : Daly LP : Saiz
Highlights : 
Final / 11
Attendance : 20,319
Bottom 11
3:16 Daly homered to center. 1 run scored.
Batting AB H RBI BB 2B 3B HR
RF Higdon 4 1 0 1 0 0 0
C Tuttle 5 0 0 0 0 0 0
SS Talbot 5 1 0 0 0 0 0
3B Kang 3 0 0 1 0 0 0
LF Furr 4 0 0 0 0 0 0
2B Hightower 4 0 0 0 0 0 0
1B Armenta 3 1 0 1 0 0 0
CF Eck 3 1 0 1 0 0 0
P Saiz 4 0 0 0 0 0 0
Pitching IP H R K BB
SP Saiz 10 3 1 13 2
Batting AB H RBI BB 2B 3B HR
C Leach 4 0 0 0 0 0 0
1B Portillo 4 0 0 0 0 0 0
2B Finney 3 0 0 1 0 0 0
LF Hurd 4 0 0 0 0 0 0
3B Gaskin 4 1 0 0 0 0 0
CF Winston 4 0 0 0 0 0 0
RF Galindo 4 0 0 0 0 0 0
SS Meade 3 0 0 1 0 0 0
P Daly 4 2 1 0 0 0 1
Pitching IP H R K BB
SP Daly 11 4 0 9 4
Game Conversation
No comments have been posted