9:00 AM EST
4th in Echo Valley Southwest
3rd in Echo Valley Northeast
Vegas odds :
Nats
-170
First Pitch
9:00 AM EST
9:00 AM EST
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
CF Farrell | .231 | 12 | 1 | 3 | .322 | |
2B Hinds | .151 | 8 | 2 | 3 | .211 | |
3B Mccutcheon | .288 | 15 | 0 | 3 | .327 | |
1B Hughes | .216 | 11 | 1 | 5 | .259 | |
LF Daigle | .275 | 14 | 3 | 7 | .302 | |
RF Carrillo | .234 | 11 | 1 | 6 | .250 | |
C Tejeda | .283 | 13 | 2 | 6 | .283 | |
SS Tobin | .250 | 11 | 4 | 7 | .283 | |
P Farris | .167 | 2 | 0 | 0 | .167 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Farris | 2.42 | 0.846 | 22 | 3 |
Batting | Avg | Hits | HR | RBI | OBP | |
---|---|---|---|---|---|---|
2B Petrie | .241 | 14 | 3 | 8 | .267 | |
LF Turley | .175 | 10 | 4 | 5 | .190 | |
1B Chisholm | .218 | 12 | 2 | 3 | .232 | |
SS Mcclellan | .360 | 18 | 4 | 6 | .407 | |
3B Fong | .260 | 13 | 3 | 9 | .302 | |
C Weinberg | .300 | 15 | 4 | 12 | .300 | |
CF Buck | .375 | 18 | 2 | 4 | .400 | |
RF Vernon | .213 | 10 | 1 | 3 | .260 | |
P Hernandez | .273 | 3 | 1 | 2 | .273 |
Pitching | ERA | WHIP | K | BB | |
---|---|---|---|---|---|
P Hernandez | 0.64 | 0.857 | 22 | 4 |
Game Conversation
No comments have been posted