4
0
0
0
0
0
0
3
3
0
0
0
0
0
0
2
0
0
14
7
10
5
Final
Attendance : 41,929
Attendance : 41,929
8:12
Cruz hit sacrifice fly
8:11
Matthews singled to right. 1 run scored.
7:40
Player hit sacrifice fly
7:39
Player singled to left center. 1 run scored.
7:38
Player singled to right. 1 run scored.
7:34
Hallman homered to left. 3 runs scored.
7:05
Player homered to left. 3 runs scored.
7:02
Player doubled to left. 1 run scored.
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Fortier | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
LF Maas | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
3B Newell | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
RF Matos | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
SS Marrero | 5 | 4 | 4 | 0 | 0 | 0 | 1 | |
2B Baeza | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
CF Thurman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
1B Olmos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Najera | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Najera | 9 | 10 | 5 | 2 | 1 |
Batting | AB | H | RBI | BB | 2B | 3B | HR | |
---|---|---|---|---|---|---|---|---|
C Spalding | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF Bates | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
3B Speedwagon | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
RF Matthews | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
2B Cruz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
CF Hallman | 4 | 4 | 3 | 0 | 0 | 0 | 1 | |
SS Ijichi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B Clancy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
P Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Briggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | H | R | K | BB | |
---|---|---|---|---|---|---|
SP Briggs | 7 | 13 | 7 | 5 | 1 | |
RP Hunter | 2 | 1 | 0 | 4 | 0 |
Game Conversation
No comments have been posted