0
0
1
0
1
0
0
2
1
0
0
1
0
0
3
0
2
0
10
8
12
3
Final
Attendance : 29,606
Attendance : 29,606
10:13
Pelletier homered to right center. 1 run scored.
10:11
Grady homered to right center. 1 run scored.
10:02
Withrow doubled to left. 2 runs scored.
9:59
Velez doubled to left center. 1 run scored.
9:49
Gardner homered to left. 1 run scored.
9:36
Chavarria homered to right. 1 run scored.
9:32
Gardner tripled to left center. 2 runs scored.
9:18
Velez homered to right. 1 run scored.
9:10
Adorno singled to left center. 1 run scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| SS Grady | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| CF Velez | 5 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 3B Pelletier | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF Lacy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Withrow | 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 1B Adorno | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF Beardsley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Gillette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Chavarria | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Chavarria | 7 | 10 | 3 | 9 | 0 | |
| RP Gillette | 2 | 2 | 0 | 1 | 0 |
Game Conversation
No comments have been posted