3
0
1
0
0
0
0
0
0
0
0
0
1
3
0
1
0
2
12
5
14
6
Final
Attendance : 17,060
Attendance : 17,060
3:22
Trinidad singled to left center. 1 run scored.
3:21
Goble singled to right. 1 run scored.
3:09
Goble singled to left center. 1 run scored.
3:01
Batiste homered to left center. 1 run scored.
2:59
Goulet homered to left center. 2 runs scored.
2:54
Espino doubled to right. 1 run scored.
2:14
Steffen singled to right. 1 run scored.
2:03
Barringer homered to right. 1 run scored.
2:02
Golden homered to center. 2 runs scored.
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| LF Steffen | 5 | 3 | 1 | 0 | 1 | 0 | 0 | |
| C Golden | 5 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B Barringer | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B Espino | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| CF Weiner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B Grayson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS Schindler | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF Pettigrew | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P Godinez | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Godinez | 8 | 13 | 6 | 12 | 3 |
| Batting | AB | H | RBI | BB | 2B | 3B | HR | |
|---|---|---|---|---|---|---|---|---|
| CF Batiste | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS Milner | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2B Segovia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF Hickson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B Yocum | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B Goble | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF Trinidad | 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C Goulet | 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
| P Osullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Hatton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | K | BB | |
|---|---|---|---|---|---|---|
| SP Hatton | 5 | 6 | 4 | 7 | 2 | |
| RP Osullivan | 4 | 5 | 1 | 2 | 0 |
Game Conversation
No comments have been posted